Description
Descriptions:
- Contains a controller inside, connecting solar panels and batteries, to build a complete solar system.
- There are different connectors on the cube, which users can connect to their loadings directly.
- There are inbuilt protection functions.
- Largely simplify a solar system, both installation and usage..
Model No. | SW-SHK10 | SW-SHK20 |
Controller | 12V/10A, PWM, LED indicator | 12V/20A, PWM,LED indicator |
Output Voltage | DC12, DC5V | |
DC Outlet Socket | DC12V Socket*8, 18W Quick Charge USB*1, 5V/2.1A USB*1 | |
Equipped Accessories | 5W LED bulb with 5m cable with switch, 6 sets 3 in 1 USB cable, 1pc |
|
Protections | Surge, Reverse polarity, Overload, Short circuit ,etc. | |
Operating Temperature | Discharge: -20℃ ~50℃,Charge: 0℃~50℃ | |
Power Box Size(L*W*H) | 200*145*40mm | |
Allowed Solar Panel | Max 160W | Max 320W |
Allowed Battery | Lead-acid or LFP | |
Suitable Battery Cable | 4mm2/1.5m | 6mm2/1.5m |
Reviews
There are no reviews yet.