Brand: SUNWORTH
Product Origin: China
Power Range: 440W-460W
Solar Cell: Monocrystalline
Certificate: CE/TUV/CB
Warranty: 12-year product warranty.
25-year linear power output warranty.
Brand: SUNWORTH
Product Origin: China
Power Range: 440W-460W
Solar Cell: Monocrystalline
Certificate: CE/TUV/CB
Warranty: 12-year product warranty.
25-year linear power output warranty.
Descriptions:
Electrical Characteristics | |||
Model No. | SW440M | SW450M | SW460M |
Maximum power (Pmax) | 440W | 450W | 460W |
Max-power voltage (Vmp) | 33.72V | 33.91V | 34.2V |
Max-power current (Imp) | 13.05A | 13.27A | 13.45A |
Open-circuit voltage (Voc) | 39.79V | 40.01V | 40.36V |
Short-circuit current (Isc) | 13.73A | 13.85A | 14.01A |
Module efficiency | 20.33% | 20.79% | 21.25% |
Operating temperature | -40℃~+85℃ | ||
Maximum system voltage | 1500Vdc | ||
Maximum series fuse rating | 25A | ||
Power tolerance | ±3% | ||
*STC condition:1000 W/m²,1.5AM and 25℃ cell temperature. | |||
Temperature Characteristics | |||
NOCT | 46℃±2℃ | ||
Temperature co-efficient of Pmax | -0.36%/℃ | ||
Temperature co-efficient of Voc | -0.28%/℃ | ||
Temperature co-efficient of Isc | 0.048%/℃ | ||
Mechanical Characteristics | |||
Mono power | 440W/450W/460W | ||
Cell type | monocrystalline | ||
Cell arrangement | 120(6*20) | ||
Dimensions | 1909*1134*35mm | ||
Weight | 24.5kg | ||
Front cover | 3.2mm tempered glass | ||
Frame material | anodized aluminium alloy | ||
Junction box | IP67 rated | ||
Output cables | 4mm²,length:(+)300mm/(-)300mm | ||
Packing | |||
Container | 40’HC | ||
Pieces/pallet | 31 | ||
Pieces/Container | 744 |
Monocrystalline Solar Panel 440W-460W
Sunworth new CB certificate for solar panel
Q1:Do you provide after-sales service?
A:More than 50 professional operation and maintenance engineers to solve problems and provide service for you at any time.
Q2:What solar solutions can you provide?
A:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station,Agriculture-complementary Solar Power Station.
Q3:What is the lead time?
A:It will take about 5-20 days for production depending on the quantity.
Q4:How long is the warranty of your products?
A:5-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output.
Q5:Can I have sample before formal order?
A:Of course.
Q6:OEM is available?
A:Acceptable OEM Service
You must be logged in to post a review.
Reviews
There are no reviews yet.