Brand: SUNWORTH
Product Origin: China
Power Range: 10W-50W
Solar Cell: Monocrystalline
Certificate: CE/TUV/CB
Warranty: 12-year product warranty.
25-year linear power output warranty.
Brand: SUNWORTH
Product Origin: China
Power Range: 10W-50W
Solar Cell: Monocrystalline
Certificate: CE/TUV/CB
Warranty: 12-year product warranty.
25-year linear power output warranty.
Descriptions:
Electrical Characteristics | ||||||||||
Model No. | SW10M | SW20M | SW30M | SW40M | SW50M | |||||
Maximum power (Pmax) | 10W | 20W | 30W | 40W | 50W | |||||
Max-power voltage (Vmp) | 18.24V | 18.24V | 18.24V | 18.24V | 20.63V | |||||
Max-power current (Imp) | 0.55A | 1.1A | 1.65A | 2.19A | 8.73A | |||||
Open-circuit voltage (Voc) | 21.88V | 21.88V | 21.88V | 21.88V | 24.34V | |||||
Short-circuit current (Isc) | 0.58A | 1.17A | 1.74A | 2.32A | 9.25A | |||||
Module efficiency | 16.03% | 17.45% | 18.52% | 18.58% | 20.32% | |||||
Operating temperature | -40℃~+85℃ | |||||||||
Maximum system voltage | 300Vdc | |||||||||
Maximum series fuse rating | 5A | |||||||||
Power tolerance | ±3% | |||||||||
*STC condition:1000 W/m²,1.5AM and 25℃ cell temperature. | ||||||||||
Temperature Characteristics | ||||||||||
NOCT | 46℃±2℃ | |||||||||
Temperature co-efficient of Pmax | -0.36%/℃ | |||||||||
Temperature co-efficient of Voc | -0.28%/℃ | |||||||||
Temperature co-efficient of Isc | 0.048%/℃ | |||||||||
Mechanical Characteristics | ||||||||||
Mono power | 10W | 20W | 30W | 40W | 50W | |||||
Cell type | Mono 45.5*30.3mm | Mono 91*30.3mm | Mono 91*45.5mm | Mono 182*30.3mm | Mono 182*36.4mm | |||||
Cell arrangement | 32(4*8) | 32(4*8) | 32(4*8) | 32(2*16) | 34(2*17) | |||||
Dimensions | 290*215*17mm | 290*395*17mm | 410*395*17mm | 545*395*25mm | 690*395*25mm | |||||
Weight | 0.6kg | 1.1kg | 1.8kg | 2.2kg | 2.5kg | |||||
Front cover | 3.2mm tempered glass | |||||||||
Frame material | Anodized aluminium alloy | |||||||||
Junction box | IP65 rated | |||||||||
Output cables | / | |||||||||
Packing Ref. | ||||||||||
Container | 20’GP | 40’HC | 20’GP | 40’HC | 20’GP | 40’HC | 20’GP | 40’HC | 20’GP | 40’HC |
Pieces/pallet | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 5 | 5 | 5 |
Pieces/container | 14400 | 34020 | 7920 | 18480 | 6000 | 13000 | 3360 | 6900 | 2520 | 6000 |
Q1:Do you provide after-sales service?
A:More than 50 professional operation and maintenance engineers to solve problems and provide service for you at any time.
Q2:What solar solutions can you provide?
A:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station,Agriculture-complementary Solar Power Station.
Q3:What is the lead time?
A:It will take about 5-20 days for production depending on the quantity.
Q4:How long is the warranty of your products?
A:5-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output.
Q5:Can I have sample before formal order?
A:Of course.
Q6:OEM is available?
A:Acceptable OEM Service
You must be logged in to post a review.
Reviews
There are no reviews yet.