Description
Descriptions:
Sunworth provides high-quality 525~550 Watt Monocrystalline Solar Panels at a competitive monocrystalline solar panel price, featuring:
- High Efficiency- Monocrystalline solar panel efficiency maintained at 21.28%.
- Durability-Lower LID attenuation.
- Superior Performance – Low light conditions.
- Superior Design- Outstanding temperature coefficient characteristics.
- Reliability- Use of quality materials.
- Quality Assurance- 100% EL tested.
- Durability- TUV certified in extreme environmental.
- Flexibility- Customized specifications are available.
Applications:
As a leading monocrystalline solar panel supplier, Sunworth brings you high-quality 525~550 Watt Monocrystalline Solar Panels. They can be effectively utilized in various public applications:
- Solar Parks and Farms
- Public Infrastructure
- Street Lighting
- Emergency Services
- Water Treatment Plants
- Public Transportation Hubs
Electrical Characteristics | ||||
Model No. | SW525M | SW530M | SW540M | SW550M |
Maximum power (Pmax) | 525W | 530W | 540W | 550W |
Max-power voltage (Vmp) | 40.68V | 40.87V | 41.13V | 41.51V |
Max-power current (Imp) | 12.91A | 12.97A | 13.13A | 13.25A |
Open-circuit voltage (Voc) | 48.01V | 48.22V | 48.53V | 48.98V |
Short-circuit current (Isc) | 13.68A | 13.73A | 13.89A | 14.01A |
Module efficiency | 20.31% | 20.51% | 20.89% | 21.28% |
Operating temperature | -40℃~+85℃ | |||
Maximum system voltage | 1500Vdc | |||
Maximum series fuse rating | 30A | |||
Power tolerance | ±3% | |||
*STC condition:1000 W/m²,1.5AM and 25℃ cell temperature. | ||||
Temperature Characteristics | ||||
NOCT | 46℃±2℃ | |||
Temperature co-efficient of Pmax | -0.36%/℃ | |||
Temperature co-efficient of Voc | -0.28%/℃ | |||
Temperature co-efficient of Isc | 0.048%/℃ | |||
Mechanical Characteristics | ||||
Mono power | 525W/530W/540W/550W | |||
Cell type | monocrystalline | |||
Cell arrangement | 144(6*24) | |||
Dimensions | 2279*1134*35mm | |||
Weight | 28.6kg | |||
Front cover | 3.2mm tempered glass | |||
Frame material | anodized aluminium alloy | |||
Junction box | IP67 rated | |||
Output cables | 4mm²,length:(+)300mm/(-)300mm | |||
Packing | ||||
Container | 40’HC | |||
Pieces/pallet | 31 | |||
Pieces/container | 620 |
Monocrystalline Solar Panel 525W-550W
Sunworth new CB certificate for solar panel
Q1:Do you provide after-sales service?
A:More than 50 professional operation and maintenance engineers to solve problems and provide service for you at any time.
Q2:What solar solutions can you provide?
A:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station,Agriculture-complementary Solar Power Station.
Q3:What is the lead time?
A:It will take about 5-20 days for production depending on the quantity.
Q4:How long is the warranty of your products?
A:5-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output.
Q5:Can I have sample before formal order?
A:Of course.
Q6:OEM is available?
A:Acceptable OEM Service
Q7:Where can I find information on monocrystalline solar panel prices?
A:Please click “Get A Quote” or feel free to contact us.
Reviews
There are no reviews yet.